Usage Statistics for Henrik on www.iaeste.dk

Summary Period: February 2006
Generated 01-Mar-2006 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 55196
Total Files 45812
Total Pages 13066
Total Visits 7191
Total KBytes 1593467
Total Unique Sites 8666
Total Unique URLs 1042
Total Unique Referrers 1
Total Unique User Agents 172
. Avg Max
Hits per Hour 82 437
Hits per Day 1971 2472
Files per Day 1636 2093
Pages per Day 466 1071
Visits per Day 256 355
KBytes per Day 56910 79369
Hits by Response Code
Undefined response code 14
Code 200 - OK 45812
Code 206 - Partial Content 807
Code 301 - Moved Permanently 244
Code 302 - Found 38
Code 304 - Not Modified 6823
Code 403 - Forbidden 11
Code 404 - Not Found 1446
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 2463 4.46% 2093 4.57% 1043 7.98% 295 4.10% 451 5.20% 70129 4.40%
2 1883 3.41% 1597 3.49% 488 3.73% 244 3.39% 420 4.85% 55439 3.48%
3 1740 3.15% 1458 3.18% 394 3.02% 231 3.21% 410 4.73% 49456 3.10%
4 1791 3.24% 1509 3.29% 375 2.87% 217 3.02% 396 4.57% 51214 3.21%
5 2173 3.94% 1706 3.72% 321 2.46% 207 2.88% 423 4.88% 55937 3.51%
6 1614 2.92% 1294 2.82% 326 2.50% 222 3.09% 423 4.88% 49997 3.14%
7 2472 4.48% 2066 4.51% 751 5.75% 250 3.48% 533 6.15% 59661 3.74%
8 2211 4.01% 1770 3.86% 392 3.00% 227 3.16% 478 5.52% 55472 3.48%
9 1681 3.05% 1395 3.05% 357 2.73% 252 3.50% 501 5.78% 56059 3.52%
10 2361 4.28% 2085 4.55% 1071 8.20% 307 4.27% 462 5.33% 79369 4.98%
11 1595 2.89% 1364 2.98% 349 2.67% 259 3.60% 452 5.22% 54918 3.45%
12 2024 3.67% 1735 3.79% 324 2.48% 245 3.41% 504 5.82% 60743 3.81%
13 1882 3.41% 1534 3.35% 435 3.33% 232 3.23% 450 5.19% 58755 3.69%
14 2120 3.84% 1727 3.77% 541 4.14% 257 3.57% 493 5.69% 59651 3.74%
15 1761 3.19% 1472 3.21% 397 3.04% 283 3.94% 506 5.84% 51213 3.21%
16 1471 2.67% 1239 2.70% 402 3.08% 237 3.30% 452 5.22% 53789 3.38%
17 1745 3.16% 1474 3.22% 286 2.19% 192 2.67% 436 5.03% 47395 2.97%
18 1963 3.56% 1762 3.85% 235 1.80% 202 2.81% 425 4.90% 51425 3.23%
19 1931 3.50% 1577 3.44% 413 3.16% 243 3.38% 439 5.07% 49834 3.13%
20 2346 4.25% 1814 3.96% 625 4.78% 207 2.88% 456 5.26% 62893 3.95%
21 1648 2.99% 1327 2.90% 374 2.86% 233 3.24% 464 5.35% 53290 3.34%
22 1932 3.50% 1561 3.41% 491 3.76% 313 4.35% 550 6.35% 59103 3.71%
23 2340 4.24% 1936 4.23% 440 3.37% 280 3.89% 595 6.87% 57755 3.62%
24 1896 3.44% 1515 3.31% 522 4.00% 284 3.95% 498 5.75% 56316 3.53%
25 2160 3.91% 1836 4.01% 479 3.67% 355 4.94% 559 6.45% 63418 3.98%
26 1426 2.58% 1114 2.43% 425 3.25% 308 4.28% 526 6.07% 54940 3.45%
27 2407 4.36% 2077 4.53% 410 3.14% 319 4.44% 578 6.67% 58268 3.66%
28 2160 3.91% 1775 3.87% 400 3.06% 297 4.13% 578 6.67% 57026 3.58%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2592 4.70% 75 2107 4.60% 12 353 2.70% 2797 78329 4.92%
1 58 1648 2.99% 47 1327 2.90% 14 393 3.01% 2597 72707 4.56%
2 66 1873 3.39% 55 1556 3.40% 13 388 2.97% 2696 75491 4.74%
3 69 1952 3.54% 57 1612 3.52% 17 490 3.75% 2645 74055 4.65%
4 86 2409 4.36% 71 2010 4.39% 23 652 4.99% 3062 85722 5.38%
5 79 2222 4.03% 65 1838 4.01% 20 572 4.38% 2929 82011 5.15%
6 66 1861 3.37% 54 1525 3.33% 21 595 4.55% 2526 70719 4.44%
7 63 1782 3.23% 53 1494 3.26% 23 647 4.95% 2004 56109 3.52%
8 55 1549 2.81% 41 1150 2.51% 23 644 4.93% 1737 48625 3.05%
9 58 1647 2.98% 45 1281 2.80% 20 560 4.29% 1580 44244 2.78%
10 51 1449 2.63% 40 1130 2.47% 18 511 3.91% 1273 35651 2.24%
11 72 2019 3.66% 59 1663 3.63% 35 992 7.59% 1738 48668 3.05%
12 75 2125 3.85% 63 1789 3.91% 28 807 6.18% 1556 43562 2.73%
13 65 1845 3.34% 55 1552 3.39% 12 338 2.59% 1258 35211 2.21%
14 70 1970 3.57% 61 1723 3.76% 16 461 3.53% 1589 44503 2.79%
15 88 2485 4.50% 73 2057 4.49% 21 599 4.58% 2206 61773 3.88%
16 113 3190 5.78% 99 2778 6.06% 20 579 4.43% 2380 66643 4.18%
17 107 3023 5.48% 93 2621 5.72% 26 747 5.72% 2455 68745 4.31%
18 101 2838 5.14% 85 2396 5.23% 15 446 3.41% 2528 70793 4.44%
19 116 3255 5.90% 98 2762 6.03% 15 445 3.41% 2721 76191 4.78%
20 108 3024 5.48% 93 2621 5.72% 16 457 3.50% 3067 85865 5.39%
21 133 3736 6.77% 112 3137 6.85% 20 573 4.39% 3394 95021 5.96%
22 84 2375 4.30% 64 1797 3.92% 13 383 2.93% 3050 85413 5.36%
23 83 2327 4.22% 67 1886 4.12% 15 434 3.32% 3122 87415 5.49%

Top 30 of 1042 Total URLs
# Hits KBytes URL
1 2723 4.93% 27373 1.72% /~henrik/interests/raytracing.html
2 578 1.05% 10029 0.63% /~henrik/images/bunclo.eot
3 329 0.60% 14939 0.94% /~henrik/statistics/usage_200505.html
4 318 0.58% 14860 0.93% /~henrik/statistics/usage_200510.html
5 296 0.54% 3966 0.25% /~henrik/
6 207 0.38% 3609 0.23% /~henrik/projects/nfsnet.html
7 186 0.34% 13756 0.86% /~henrik/statistics/usage_200601.html
8 170 0.31% 2086 0.13% /~henrik/projects/tattoo.html
9 166 0.30% 10982 0.69% /~henrik/statistics/usage_200602.html
10 138 0.25% 1180 0.07% /~henrik/interests/knots.html
11 122 0.22% 1388 0.09% /~henrik/projects/recover.html
12 97 0.18% 1071 0.07% /~henrik/projects/merchandise.html
13 89 0.16% 818 0.05% /~henrik/statistics.html
14 83 0.15% 2267 0.14% /~henrik/projects/spamkills/165.21.7.83.html
15 75 0.14% 9804 0.62% /~henrik/projects/bin/Recover
16 73 0.13% 1100 0.07% /~henrik/projects/bigbrother/bbnw.html
17 70 0.13% 1224 0.08% /~henrik/links.html
18 70 0.13% 927 0.06% /~henrik/projects/generate.html
19 69 0.13% 567 0.04% /~henrik/projects.html
20 69 0.13% 868 0.05% /~henrik/projects/harp.html
21 68 0.12% 1690 0.11% /~henrik/projects/reviews.html
22 67 0.12% 515 0.03% /~henrik/cv.html
23 64 0.12% 332 0.02% /~henrik/interests.html
24 63 0.11% 728 0.05% /~henrik/projects/wine.html
25 62 0.11% 710 0.04% /~henrik/projects/bigbrother.html
26 62 0.11% 727 0.05% /~henrik/projects/simthrow.html
27 62 0.11% 1584 0.10% /~henrik/projects/spamkills/210.141.105.98.html
28 61 0.11% 182 0.01% /~henrik/about.html
29 58 0.11% 662 0.04% /~henrik/projects/mprime.html
30 56 0.10% 2592 0.16% /~henrik/projects/spamkills/allhosts.html

Top 10 of 1042 Total URLs By KBytes
# Hits KBytes URL
1 2723 4.93% 27373 1.72% /~henrik/interests/raytracing.html
2 329 0.60% 14939 0.94% /~henrik/statistics/usage_200505.html
3 318 0.58% 14860 0.93% /~henrik/statistics/usage_200510.html
4 186 0.34% 13756 0.86% /~henrik/statistics/usage_200601.html
5 166 0.30% 10982 0.69% /~henrik/statistics/usage_200602.html
6 578 1.05% 10029 0.63% /~henrik/images/bunclo.eot
7 75 0.14% 9804 0.62% /~henrik/projects/bin/Recover
8 36 0.07% 4041 0.25% /~henrik/statistics/usage_200401.html
9 296 0.54% 3966 0.25% /~henrik/
10 207 0.38% 3609 0.23% /~henrik/projects/nfsnet.html

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 2723 4.93% 2113 30.74% /~henrik/interests/raytracing.html
2 207 0.38% 144 2.10% /~henrik/projects/nfsnet.html
3 186 0.34% 139 2.02% /~henrik/statistics/usage_200601.html
4 166 0.30% 137 1.99% /~henrik/statistics/usage_200602.html
5 170 0.31% 132 1.92% /~henrik/projects/tattoo.html
6 296 0.54% 109 1.59% /~henrik/
7 138 0.25% 104 1.51% /~henrik/interests/knots.html
8 75 0.14% 54 0.79% /~henrik/projects/bin/Recover
9 122 0.22% 51 0.74% /~henrik/projects/recover.html
10 83 0.15% 50 0.73% /~henrik/projects/spamkills/165.21.7.83.html

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 2723 4.93% 2104 30.06% /~henrik/interests/raytracing.html
2 296 0.54% 195 2.79% /~henrik/
3 166 0.30% 143 2.04% /~henrik/statistics/usage_200602.html
4 207 0.38% 139 1.99% /~henrik/projects/nfsnet.html
5 186 0.34% 138 1.97% /~henrik/statistics/usage_200601.html
6 170 0.31% 126 1.80% /~henrik/projects/tattoo.html
7 138 0.25% 105 1.50% /~henrik/interests/knots.html
8 122 0.22% 54 0.77% /~henrik/projects/recover.html
9 75 0.14% 53 0.76% /~henrik/projects/bin/Recover
10 89 0.16% 48 0.69% /~henrik/statistics.html

Top 30 of 8666 Total Sites
# Hits Files KBytes Visits Hostname
1 1106 2.00% 991 2.16% 31684 1.99% 2 0.03% fagjob.ankiro.dk
2 548 0.99% 495 1.08% 13132 0.82% 178 2.48% msnbot.msn.com
3 486 0.88% 486 1.06% 1493 0.09% 0 0.00% host-64-110-74-244.leuk.ses-americom.net
4 443 0.80% 369 0.81% 6283 0.39% 39 0.54% crawl-66-249-65-52.googlebot.com
5 384 0.70% 13 0.03% 139 0.01% 0 0.00% mmcrm4038.search.mud.yahoo.com
6 378 0.68% 378 0.83% 11366 0.71% 1 0.01% 71.198.245.189
7 301 0.55% 274 0.60% 3343 0.21% 1 0.01% ti300710a080-8735.bb.online.no
8 253 0.46% 244 0.53% 413 0.03% 0 0.00% proxy.netspeed.com.au
9 229 0.41% 197 0.43% 2351 0.15% 32 0.45% ce-tec.kuwait.net
10 196 0.36% 196 0.43% 15762 0.99% 3 0.04% 85.91.150.218
11 194 0.35% 194 0.42% 821 0.05% 6 0.08% tselnode-077.telkomsel.co.id
12 192 0.35% 186 0.41% 4016 0.25% 57 0.79% pip-junon-vlan32.x-echo.com
13 185 0.34% 163 0.36% 7312 0.46% 1 0.01% ti300710a080-15315.bb.online.no
14 176 0.32% 0 0.00% 0 0.00% 3 0.04% 139.164.130.172
15 162 0.29% 158 0.34% 2129 0.13% 61 0.85% crawl7.exabot.com
16 154 0.28% 69 0.15% 988 0.06% 27 0.38% pc-198-12-104-200.cm.vtr.net
17 143 0.26% 143 0.31% 691 0.04% 1 0.01% 83-131-194-170.adsl.net.t-com.hr
18 142 0.26% 142 0.31% 533 0.03% 0 0.00% 254-249-175-62.libre.auna.net
19 138 0.25% 134 0.29% 2911 0.18% 74 1.03% 193.252.118.190
20 137 0.25% 137 0.30% 733 0.05% 1 0.01% pool-70-21-133-57.nwrk.east.verizon.net
21 132 0.24% 52 0.11% 498 0.03% 3 0.04% 203-144-144-164.static.asianet.co.th
22 127 0.23% 118 0.26% 928 0.06% 31 0.43% rrcs-67-53-234-190.west.biz.rr.com
23 126 0.23% 37 0.08% 569 0.04% 18 0.25% proxyout2.marconicomms.com
24 124 0.22% 124 0.27% 543 0.03% 1 0.01% 82.79.28.116
25 122 0.22% 75 0.16% 712 0.04% 9 0.13% 204.246.129.196
26 122 0.22% 115 0.25% 491 0.03% 1 0.01% d207-81-18-79.bchsia.telus.net
27 122 0.22% 115 0.25% 567 0.04% 1 0.01% f177011.upc-f.chello.nl
28 122 0.22% 118 0.26% 776 0.05% 1 0.01% ppp4-adsl-21.ath.forthnet.gr
29 110 0.20% 63 0.14% 167 0.01% 1 0.01% p549197f9.dip0.t-ipconnect.de
30 104 0.19% 51 0.11% 378 0.02% 1 0.01% host86-139-119-47.range86-139.btcentralplus.com

Top 10 of 8666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1106 2.00% 991 2.16% 31684 1.99% 2 0.03% fagjob.ankiro.dk
2 196 0.36% 196 0.43% 15762 0.99% 3 0.04% 85.91.150.218
3 548 0.99% 495 1.08% 13132 0.82% 178 2.48% msnbot.msn.com
4 378 0.68% 378 0.83% 11366 0.71% 1 0.01% 71.198.245.189
5 185 0.34% 163 0.36% 7312 0.46% 1 0.01% ti300710a080-15315.bb.online.no
6 101 0.18% 85 0.19% 6535 0.41% 1 0.01% ti300710a080-7112.bb.online.no
7 443 0.80% 369 0.81% 6283 0.39% 39 0.54% crawl-66-249-65-52.googlebot.com
8 73 0.13% 58 0.13% 4612 0.29% 0 0.00% 213.233.170.254
9 91 0.16% 27 0.06% 4390 0.28% 0 0.00% ool-44c4a623.dyn.optonline.net
10 192 0.35% 186 0.41% 4016 0.25% 57 0.79% pip-junon-vlan32.x-echo.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 33893 61.40% MicroSoft Internet Exploder
2 12140 21.99% Netscape
3 2014 3.65% Yahoo! Slurp
4 1730 3.13% Googlebot/2.1 (+http://www.google.com/bot.html)
5 588 1.07% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
6 585 1.06% Googlebot/2.1
7 550 1.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 384 0.70% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 383 0.69% BorderManager 3.0)"
10 299 0.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 170 0.31% Cerberian Drtrs Version-3.2-Build-0)"
12 162 0.29% Exabot/2.0
13 161 0.29% Googlebot-Image/1.0
14 138 0.25% Opera/8.01
15 115 0.21% Gigabot/2.0/gigablast.com/spider.html

Usage by Country for February 2006

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 15839 28.70% 13712 29.93% 623697 39.14% Network
2 14180 25.69% 11423 24.93% 425546 26.71% US Commercial
3 8114 14.70% 6615 14.44% 187672 11.78% Unresolved/Unknown
4 2290 4.15% 2050 4.47% 41621 2.61% Netherlands
5 1819 3.30% 1548 3.38% 33290 2.09% United Kingdom
6 1772 3.21% 1501 3.28% 36476 2.29% Denmark
7 1063 1.93% 954 2.08% 18189 1.14% Germany
8 1000 1.81% 914 2.00% 25762 1.62% Norway
9 903 1.64% 708 1.55% 21233 1.33% Canada
10 851 1.54% 701 1.53% 44921 2.82% Sweden
11 655 1.19% 618 1.35% 9230 0.58% Australia
12 599 1.09% 581 1.27% 13263 0.83% Finland
13 589 1.07% 567 1.24% 9266 0.58% Belgium
14 542 0.98% 453 0.99% 24212 1.52% US Educational
15 337 0.61% 289 0.63% 4977 0.31% United States
16 328 0.59% 262 0.57% 4344 0.27% Mexico
17 297 0.54% 293 0.64% 4381 0.27% Poland
18 264 0.48% 251 0.55% 4979 0.31% Portugal
19 257 0.47% 255 0.56% 1021 0.06% US Military
20 253 0.46% 247 0.54% 3276 0.21% Italy
21 243 0.44% 243 0.53% 2047 0.13% Croatia (Hrvatska)
22 238 0.43% 201 0.44% 1533 0.10% Indonesia
23 228 0.41% 177 0.39% 2795 0.18% Singapore
24 226 0.41% 206 0.45% 5423 0.34% France
25 218 0.39% 63 0.14% 1086 0.07% Thailand
26 207 0.38% 196 0.43% 3232 0.20% Czech Republic
27 172 0.31% 161 0.35% 1819 0.11% Hungary
28 160 0.29% 92 0.20% 3967 0.25% Malaysia
29 151 0.27% 149 0.33% 3850 0.24% Switzerland
30 145 0.26% 139 0.30% 1523 0.10% Greece


Generated by Webalizer Version 2.01