Usage Statistics for Henrik on www.iaeste.dk

Summary Period: March 2005
Generated 01-Apr-2005 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 43394
Total Files 38497
Total Pages 11325
Total Visits 6320
Total KBytes 699608
Total Unique Sites 3532
Total Unique URLs 1055
Total Unique Referrers 1
Total Unique User Agents 183
. Avg Max
Hits per Hour 58 525
Hits per Day 1399 2061
Files per Day 1241 1858
Pages per Day 365 991
Visits per Day 203 309
KBytes per Day 22568 36401
Hits by Response Code
Undefined response code 34
Code 200 - OK 38497
Code 206 - Partial Content 272
Code 301 - Moved Permanently 60
Code 302 - Found 44
Code 304 - Not Modified 3096
Code 403 - Forbidden 9
Code 404 - Not Found 1379
Code 405 - Method Not Allowed 3

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 1175 2.71% 1023 2.66% 305 2.69% 198 3.13% 184 5.21% 22338 3.19%
2 1706 3.93% 1559 4.05% 308 2.72% 200 3.16% 207 5.86% 21406 3.06%
3 1045 2.41% 922 2.39% 290 2.56% 189 2.99% 200 5.66% 19352 2.77%
4 1726 3.98% 1534 3.98% 991 8.75% 233 3.69% 215 6.09% 36401 5.20%
5 1303 3.00% 1205 3.13% 403 3.56% 199 3.15% 196 5.55% 21324 3.05%
6 1025 2.36% 923 2.40% 309 2.73% 165 2.61% 185 5.24% 20398 2.92%
7 1234 2.84% 1178 3.06% 279 2.46% 163 2.58% 202 5.72% 18928 2.71%
8 1554 3.58% 1460 3.79% 320 2.83% 180 2.85% 166 4.70% 20582 2.94%
9 1855 4.27% 1607 4.17% 435 3.84% 215 3.40% 188 5.32% 22321 3.19%
10 1379 3.18% 1281 3.33% 408 3.60% 184 2.91% 164 4.64% 18485 2.64%
11 1329 3.06% 1222 3.17% 291 2.57% 188 2.97% 180 5.10% 16953 2.42%
12 1527 3.52% 1389 3.61% 384 3.39% 212 3.35% 192 5.44% 17037 2.44%
13 1235 2.85% 1091 2.83% 332 2.93% 209 3.31% 213 6.03% 20543 2.94%
14 1387 3.20% 1212 3.15% 303 2.68% 205 3.24% 195 5.52% 21577 3.08%
15 1690 3.89% 1524 3.96% 363 3.21% 191 3.02% 260 7.36% 27931 3.99%
16 1537 3.54% 1410 3.66% 279 2.46% 205 3.24% 219 6.20% 21744 3.11%
17 1211 2.79% 1051 2.73% 305 2.69% 203 3.21% 193 5.46% 19292 2.76%
18 1656 3.82% 1400 3.64% 359 3.17% 263 4.16% 246 6.96% 21417 3.06%
19 1696 3.91% 1492 3.88% 404 3.57% 273 4.32% 263 7.45% 25996 3.72%
20 1275 2.94% 1102 2.86% 423 3.74% 309 4.89% 282 7.98% 22826 3.26%
21 2061 4.75% 1858 4.83% 568 5.02% 188 2.97% 183 5.18% 33024 4.72%
22 1807 4.16% 1496 3.89% 549 4.85% 207 3.28% 227 6.43% 33991 4.86%
23 1742 4.01% 1492 3.88% 345 3.05% 234 3.70% 240 6.80% 29246 4.18%
24 1342 3.09% 1218 3.16% 305 2.69% 198 3.13% 192 5.44% 19157 2.74%
25 1361 3.14% 1131 2.94% 290 2.56% 210 3.32% 213 6.03% 25846 3.69%
26 933 2.15% 844 2.19% 261 2.30% 194 3.07% 213 6.03% 21846 3.12%
27 1109 2.56% 959 2.49% 299 2.64% 202 3.20% 202 5.72% 20085 2.87%
28 1629 3.75% 1425 3.70% 298 2.63% 187 2.96% 207 5.86% 24230 3.46%
29 827 1.91% 693 1.80% 235 2.08% 165 2.61% 181 5.12% 19152 2.74%
30 841 1.94% 724 1.88% 350 3.09% 182 2.88% 181 5.12% 20442 2.92%
31 1197 2.76% 1072 2.78% 334 2.95% 175 2.77% 168 4.76% 15740 2.25%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1437 3.31% 39 1237 3.21% 17 531 4.69% 1136 35226 5.04%
1 56 1743 4.02% 51 1583 4.11% 10 333 2.94% 992 30765 4.40%
2 40 1242 2.86% 34 1061 2.76% 11 344 3.04% 933 28934 4.14%
3 60 1871 4.31% 53 1647 4.28% 15 484 4.27% 1155 35793 5.12%
4 58 1812 4.18% 51 1605 4.17% 18 566 5.00% 978 30315 4.33%
5 60 1887 4.35% 51 1587 4.12% 31 967 8.54% 1144 35457 5.07%
6 68 2120 4.89% 54 1700 4.42% 40 1252 11.06% 1423 44128 6.31%
7 63 1981 4.57% 55 1733 4.50% 35 1115 9.85% 1432 44391 6.35%
8 52 1620 3.73% 46 1452 3.77% 20 631 5.57% 994 30814 4.40%
9 43 1333 3.07% 39 1210 3.14% 12 388 3.43% 656 20338 2.91%
10 36 1135 2.62% 32 1011 2.63% 9 299 2.64% 652 20220 2.89%
11 35 1102 2.54% 31 986 2.56% 10 312 2.75% 520 16119 2.30%
12 39 1233 2.84% 35 1099 2.85% 7 240 2.12% 498 15441 2.21%
13 47 1462 3.37% 42 1308 3.40% 8 257 2.27% 519 16079 2.30%
14 67 2086 4.81% 59 1842 4.78% 7 242 2.14% 660 20462 2.92%
15 63 1953 4.50% 56 1750 4.55% 8 270 2.38% 685 21222 3.03%
16 51 1602 3.69% 47 1473 3.83% 12 393 3.47% 719 22288 3.19%
17 77 2400 5.53% 71 2207 5.73% 10 332 2.93% 1024 31734 4.54%
18 61 1921 4.43% 57 1770 4.60% 14 438 3.87% 1095 33959 4.85%
19 72 2262 5.21% 67 2096 5.44% 10 313 2.76% 997 30913 4.42%
20 90 2815 6.49% 78 2422 6.29% 16 520 4.59% 1286 39877 5.70%
21 65 2022 4.66% 55 1724 4.48% 14 453 4.00% 988 30638 4.38%
22 49 1526 3.52% 44 1385 3.60% 8 253 2.23% 876 27153 3.88%
23 91 2829 6.52% 84 2609 6.78% 12 392 3.46% 1205 37343 5.34%

Top 30 of 1055 Total URLs
# Hits KBytes URL
1 1277 2.94% 13146 1.88% /~henrik/interests/raytracing.html
2 572 1.32% 9808 1.40% /~henrik/images/bunclo.eot
3 399 0.92% 5376 0.77% /~henrik/
4 229 0.53% 3666 0.52% /~henrik/projects/nfsnet.html
5 161 0.37% 1314 0.19% /~henrik/interests/knots.html
6 131 0.30% 1303 0.19% /~henrik/statistics.html
7 119 0.27% 2794 0.40% /~henrik/links.html
8 117 0.27% 2824 0.40% /~henrik/projects/reviews.html
9 116 0.27% 1011 0.14% /~henrik/projects.html
10 111 0.26% 649 0.09% /~henrik/cv.html
11 109 0.25% 1369 0.20% /~henrik/projects/harp.html
12 107 0.25% 9711 1.39% /~henrik/projects/bin/Recover
13 101 0.23% 352 0.05% /~henrik/about.html
14 101 0.23% 1148 0.16% /~henrik/projects/recover.html
15 100 0.23% 1316 0.19% /~henrik/projects/generate.html
16 98 0.23% 564 0.08% /~henrik/interests.html
17 98 0.23% 1122 0.16% /~henrik/projects/bigbrother.html
18 91 0.21% 1092 0.16% /~henrik/projects/tattoo.html
19 90 0.21% 993 0.14% /~henrik/projects/merchandise.html
20 89 0.21% 1044 0.15% /~henrik/projects/simthrow.html
21 89 0.21% 1028 0.15% /~henrik/projects/wine.html
22 88 0.20% 1400 0.20% /~henrik/projects/nfsnet/assigned.html
23 87 0.20% 8944 1.28% /~henrik/statistics/usage_200503.html
24 86 0.20% 1402 0.20% /~henrik/projects/nfsnet/report.html
25 84 0.19% 2149 0.31% /~henrik/projects/spamkills/210.141.105.98.html
26 75 0.17% 3413 0.49% /~henrik/projects/spamkills/allhosts.html
27 75 0.17% 1847 0.26% /~henrik/projects/spamkills/earthlink.html
28 74 0.17% 1175 0.17% /~henrik/projects/nfsnet/machines.html
29 74 0.17% 2193 0.31% /~henrik/projects/spamkills.html
30 73 0.17% 1156 0.17% /~henrik/projects/nfsnet/unassigned.html

Top 10 of 1055 Total URLs By KBytes
# Hits KBytes URL
1 1277 2.94% 13146 1.88% /~henrik/interests/raytracing.html
2 572 1.32% 9808 1.40% /~henrik/images/bunclo.eot
3 107 0.25% 9711 1.39% /~henrik/projects/bin/Recover
4 87 0.20% 8944 1.28% /~henrik/statistics/usage_200503.html
5 60 0.14% 5809 0.83% /~henrik/statistics/usage_200502.html
6 399 0.92% 5376 0.77% /~henrik/
7 229 0.53% 3666 0.52% /~henrik/projects/nfsnet.html
8 75 0.17% 3413 0.49% /~henrik/projects/spamkills/allhosts.html
9 57 0.13% 3030 0.43% /~henrik/projects/nfsnet/status.html
10 117 0.27% 2824 0.40% /~henrik/projects/reviews.html

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 1277 2.94% 977 16.23% /~henrik/interests/raytracing.html
2 399 0.92% 252 4.19% /~henrik/
3 229 0.53% 187 3.11% /~henrik/projects/nfsnet.html
4 161 0.37% 121 2.01% /~henrik/interests/knots.html
5 55 0.13% 111 1.84% /~henrik/statistics/usage_200404.html
6 119 0.27% 78 1.30% /~henrik/links.html
7 107 0.25% 77 1.28% /~henrik/projects/bin/Recover
8 131 0.30% 77 1.28% /~henrik/statistics.html
9 111 0.26% 67 1.11% /~henrik/cv.html
10 116 0.27% 62 1.03% /~henrik/projects.html

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 1277 2.94% 963 15.91% /~henrik/interests/raytracing.html
2 399 0.92% 252 4.16% /~henrik/
3 229 0.53% 167 2.76% /~henrik/projects/nfsnet.html
4 55 0.13% 113 1.87% /~henrik/statistics/usage_200404.html
5 161 0.37% 105 1.74% /~henrik/interests/knots.html
6 131 0.30% 77 1.27% /~henrik/statistics.html
7 119 0.27% 69 1.14% /~henrik/links.html
8 116 0.27% 66 1.09% /~henrik/projects.html
9 107 0.25% 66 1.09% /~henrik/projects/bin/Recover
10 101 0.23% 63 1.04% /~henrik/about.html

Top 30 of 3532 Total Sites
# Hits Files KBytes Visits Hostname
1 782 1.80% 657 1.71% 18008 2.57% 271 4.29% msnbot.msn.com
2 678 1.56% 668 1.74% 9392 1.34% 8 0.13% csr035.goo.ne.jp
3 559 1.29% 556 1.44% 11071 1.58% 544 8.61% sasch1031302.phx.gbl
4 518 1.19% 456 1.18% 19857 2.84% 2 0.03% fagjob.ankiro.dk
5 442 1.02% 433 1.12% 451 0.06% 1 0.02% ip70-187-64-154.cl.ri.cox.net
6 359 0.83% 319 0.83% 9900 1.42% 1 0.02% 136.187.19.99
7 331 0.76% 298 0.77% 10589 1.51% 4 0.06% pingo-4.poly.edu
8 305 0.70% 168 0.44% 816 0.12% 1 0.02% dsl-084-056-158-013.arcor-ip.net
9 243 0.56% 238 0.62% 699 0.10% 1 0.02% pd9509ba1.dip.t-dialin.net
10 204 0.47% 3 0.01% 488 0.07% 0 0.00% s01060011d88d84bf.cg.shawcable.net
11 188 0.43% 179 0.46% 528 0.08% 1 0.02% p54b8333c.dip.t-dialin.net
12 167 0.38% 167 0.43% 287 0.04% 3 0.05% crawl-66-249-65-134.googlebot.com
13 158 0.36% 153 0.40% 3309 0.47% 130 2.06% x1crawler2-1-0.x-echo.com
14 156 0.36% 156 0.41% 0 0.00% 0 0.00% crawl-66-249-66-196.googlebot.com
15 148 0.34% 140 0.36% 428 0.06% 2 0.03% pcp04470407pcs.brmngh01.mi.comcast.net
16 145 0.33% 61 0.16% 413 0.06% 2 0.03% 82-39-134-18.cable.ubr05.newy.blueyonder.co.uk
17 142 0.33% 137 0.36% 219 0.03% 4 0.06% dhcp-104-242.idi.ntnu.no
18 142 0.33% 84 0.22% 466 0.07% 1 0.02% nr1-216-196-131-46.fuse.net
19 140 0.32% 140 0.36% 1560 0.22% 106 1.68% sv-crawlfw3.looksmart.com
20 138 0.32% 122 0.32% 2880 0.41% 115 1.82% 193.252.148.209
21 128 0.29% 94 0.24% 2414 0.35% 68 1.08% crawl-66-249-71-3.googlebot.com
22 122 0.28% 117 0.30% 222 0.03% 1 0.02% 83.73.74.40.ip.tele2adsl.dk
23 122 0.28% 119 0.31% 152 0.02% 3 0.05% buvikbn3.idi.ntnu.no
24 122 0.28% 104 0.27% 2617 0.37% 65 1.03% crawl-66-249-71-53.googlebot.com
25 120 0.28% 110 0.29% 2330 0.33% 111 1.76% x1crawler1-1-0.x-echo.com
26 118 0.27% 115 0.30% 414 0.06% 2 0.03% 69-164-244-136.atlaga.adelphia.net
27 118 0.27% 116 0.30% 313 0.04% 1 0.02% acae9ffd.ipt.aol.com
28 117 0.27% 89 0.23% 2291 0.33% 61 0.97% crawl-66-249-71-1.googlebot.com
29 116 0.27% 99 0.26% 2570 0.37% 67 1.06% crawl-66-249-64-7.googlebot.com
30 116 0.27% 96 0.25% 2449 0.35% 57 0.90% crawl-66-249-71-55.googlebot.com

Top 10 of 3532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 1.19% 456 1.18% 19857 2.84% 2 0.03% fagjob.ankiro.dk
2 782 1.80% 657 1.71% 18008 2.57% 271 4.29% msnbot.msn.com
3 559 1.29% 556 1.44% 11071 1.58% 544 8.61% sasch1031302.phx.gbl
4 331 0.76% 298 0.77% 10589 1.51% 4 0.06% pingo-4.poly.edu
5 359 0.83% 319 0.83% 9900 1.42% 1 0.02% 136.187.19.99
6 678 1.56% 668 1.74% 9392 1.34% 8 0.13% csr035.goo.ne.jp
7 28 0.06% 22 0.06% 3469 0.50% 0 0.00% pcp02164397pcs.plsntv01.nj.comcast.net
8 158 0.36% 153 0.40% 3309 0.47% 130 2.06% x1crawler2-1-0.x-echo.com
9 30 0.07% 22 0.06% 3268 0.47% 28 0.44% crawl-66-249-64-37.googlebot.com
10 21 0.05% 19 0.05% 3089 0.44% 0 0.00% pcp06674571pcs.brodwy01.nm.comcast.net

Top 15 of 183 Total User Agents
# Hits User Agent
1 26668 61.46% MicroSoft Internet Exploder
2 6893 15.88% Netscape
3 4068 9.37% Googlebot/2.1 (+http://www.google.com/bot.html)
4 1351 3.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 856 1.97% Yahoo! Slurp
6 678 1.56% ichiro/1.0 (ichiro@nttr.co.jp)
7 359 0.83% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
8 337 0.78% Googlebot-Image/1.0
9 331 0.76% polybot 1.0 (http://cis.poly.edu/polybot/)
10 291 0.67% BorderManager 3.0)"
11 109 0.25% Opera/7.54
12 90 0.21% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.co
13 86 0.20% NP/0.1 (NP; http://www.nameprotect.com; npbot@nameprotect.com
14 68 0.16% ia_archiver
15 67 0.15% Opera/8.0

Usage by Country for March 2005

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 12562 28.95% 10893 28.30% 221313 31.63% US Commercial
2 11919 27.47% 10586 27.50% 226705 32.40% Network
3 4818 11.10% 4357 11.32% 72756 10.40% Unresolved/Unknown
4 2331 5.37% 2142 5.56% 36419 5.21% Netherlands
5 1181 2.72% 1132 2.94% 16838 2.41% Germany
6 1032 2.38% 901 2.34% 10250 1.47% United Kingdom
7 1021 2.35% 882 2.29% 24346 3.48% Denmark
8 872 2.01% 842 2.19% 3191 0.46% Norway
9 779 1.80% 716 1.86% 7882 1.13% Belgium
10 683 1.57% 672 1.75% 9450 1.35% Japan
11 655 1.51% 606 1.57% 5106 0.73% Canada
12 603 1.39% 538 1.40% 4084 0.58% Sweden
13 593 1.37% 525 1.36% 17841 2.55% US Educational
14 522 1.20% 509 1.32% 5087 0.73% Finland
15 343 0.79% 334 0.87% 3058 0.44% Austria
16 268 0.62% 259 0.67% 4284 0.61% Australia
17 228 0.53% 220 0.57% 2306 0.33% France
18 215 0.50% 205 0.53% 968 0.14% US Military
19 211 0.49% 201 0.52% 3466 0.50% Switzerland
20 208 0.48% 200 0.52% 1623 0.23% Singapore
21 143 0.33% 131 0.34% 1199 0.17% United States
22 134 0.31% 131 0.34% 1624 0.23% Italy
23 133 0.31% 68 0.18% 930 0.13% Portugal
24 121 0.28% 76 0.20% 954 0.14% United Arab Emirates
25 121 0.28% 113 0.29% 1166 0.17% New Zealand (Aotearoa)
26 109 0.25% 100 0.26% 1376 0.20% Poland
27 100 0.23% 44 0.11% 800 0.11% Non-Profit Organization
28 99 0.23% 95 0.25% 497 0.07% Guatemala
29 98 0.23% 95 0.25% 813 0.12% Hungary
30 83 0.19% 71 0.18% 1738 0.25% Israel


Generated by Webalizer Version 2.01