Usage Statistics for Henrik on www.iaeste.dk

Summary Period: January 2004
Generated 01-Feb-2004 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 125060
Total Files 110614
Total Pages 10042
Total Visits 4286
Total KBytes 452645
Total Unique Sites 3056
Total Unique URLs 816
Total Unique Referrers 455
Total Unique User Agents 237
. Avg Max
Hits per Hour 168 1359
Hits per Day 4034 7154
Files per Day 3568 6388
Pages per Day 323 835
Visits per Day 138 218
KBytes per Day 14601 31962
Hits by Response Code
Code 200 - OK 110614
Code 206 - Partial Content 88
Code 301 - Moved Permanently 30
Code 302 - Found 18
Code 304 - Not Modified 10713
Code 403 - Forbidden 2
Code 404 - Not Found 3592
Code 500 - Internal Server Error 3

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 2586 2.07% 2158 1.95% 162 1.61% 122 2.85% 154 5.04% 9136 2.02%
2 3224 2.58% 3007 2.72% 337 3.36% 137 3.20% 208 6.81% 14868 3.28%
3 2170 1.74% 1884 1.70% 255 2.54% 93 2.17% 96 3.14% 12742 2.82%
4 2639 2.11% 2321 2.10% 247 2.46% 106 2.47% 137 4.48% 14272 3.15%
5 4683 3.74% 4151 3.75% 460 4.58% 171 3.99% 201 6.58% 18549 4.10%
6 5383 4.30% 4186 3.78% 282 2.81% 129 3.01% 180 5.89% 13234 2.92%
7 4211 3.37% 3872 3.50% 408 4.06% 156 3.64% 182 5.96% 16413 3.63%
8 7154 5.72% 6388 5.78% 835 8.32% 218 5.09% 211 6.90% 31962 7.06%
9 5933 4.74% 5015 4.53% 380 3.78% 154 3.59% 261 8.54% 16957 3.75%
10 3190 2.55% 2966 2.68% 401 3.99% 182 4.25% 122 3.99% 14862 3.28%
11 2671 2.14% 2311 2.09% 245 2.44% 113 2.64% 128 4.19% 11873 2.62%
12 4548 3.64% 4323 3.91% 323 3.22% 121 2.82% 133 4.35% 17133 3.79%
13 4704 3.76% 4205 3.80% 321 3.20% 147 3.43% 188 6.15% 16429 3.63%
14 4726 3.78% 3740 3.38% 340 3.39% 130 3.03% 171 5.60% 14300 3.16%
15 4133 3.30% 3637 3.29% 259 2.58% 130 3.03% 184 6.02% 12894 2.85%
16 4058 3.24% 3803 3.44% 381 3.79% 150 3.50% 120 3.93% 18559 4.10%
17 2949 2.36% 2783 2.52% 252 2.51% 120 2.80% 237 7.76% 13518 2.99%
18 3017 2.41% 2667 2.41% 271 2.70% 123 2.87% 112 3.66% 14737 3.26%
19 3847 3.08% 3532 3.19% 282 2.81% 117 2.73% 212 6.94% 15138 3.34%
20 6250 5.00% 5085 4.60% 329 3.28% 148 3.45% 187 6.12% 17288 3.82%
21 4469 3.57% 4074 3.68% 319 3.18% 135 3.15% 233 7.62% 14228 3.14%
22 3831 3.06% 3446 3.12% 297 2.96% 135 3.15% 104 3.40% 13175 2.91%
23 3724 2.98% 3310 2.99% 323 3.22% 149 3.48% 196 6.41% 17670 3.90%
24 2951 2.36% 2832 2.56% 237 2.36% 112 2.61% 124 4.06% 10971 2.42%
25 3860 3.09% 3578 3.23% 341 3.40% 135 3.15% 135 4.42% 12664 2.80%
26 4031 3.22% 3749 3.39% 343 3.42% 164 3.83% 182 5.96% 13514 2.99%
27 4704 3.76% 4039 3.65% 247 2.46% 138 3.22% 142 4.65% 10777 2.38%
28 4618 3.69% 4150 3.75% 319 3.18% 149 3.48% 235 7.69% 12098 2.67%
29 3698 2.96% 3439 3.11% 304 3.03% 159 3.71% 192 6.28% 11138 2.46%
30 4244 3.39% 3444 3.11% 305 3.04% 135 3.15% 186 6.09% 12402 2.74%
31 2854 2.28% 2519 2.28% 237 2.36% 112 2.61% 147 4.81% 9146 2.02%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5841 4.67% 165 5133 4.64% 11 359 3.57% 590 18301 4.04%
1 174 5420 4.33% 153 4753 4.30% 11 342 3.41% 544 16874 3.73%
2 136 4226 3.38% 125 3896 3.52% 10 312 3.11% 491 15217 3.36%
3 173 5372 4.30% 156 4856 4.39% 20 620 6.17% 722 22395 4.95%
4 177 5503 4.40% 160 4988 4.51% 26 834 8.31% 897 27814 6.14%
5 150 4671 3.74% 138 4283 3.87% 36 1136 11.31% 1181 36600 8.09%
6 134 4174 3.34% 125 3905 3.53% 20 637 6.34% 771 23908 5.28%
7 90 2798 2.24% 82 2560 2.31% 16 497 4.95% 616 19099 4.22%
8 95 2961 2.37% 85 2651 2.40% 13 421 4.19% 478 14820 3.27%
9 97 3036 2.43% 87 2707 2.45% 13 416 4.14% 480 14873 3.29%
10 105 3260 2.61% 96 2979 2.69% 10 331 3.30% 402 12451 2.75%
11 136 4243 3.39% 116 3615 3.27% 10 331 3.30% 350 10862 2.40%
12 105 3266 2.61% 93 2887 2.61% 7 232 2.31% 387 12011 2.65%
13 123 3821 3.06% 111 3454 3.12% 9 305 3.04% 438 13576 3.00%
14 149 4646 3.72% 141 4388 3.97% 10 322 3.21% 614 19042 4.21%
15 165 5121 4.09% 147 4561 4.12% 9 309 3.08% 555 17195 3.80%
16 230 7154 5.72% 204 6349 5.74% 11 359 3.57% 673 20877 4.61%
17 233 7223 5.78% 193 5989 5.41% 11 354 3.53% 654 20273 4.48%
18 194 6038 4.83% 177 5506 4.98% 11 350 3.49% 598 18536 4.10%
19 250 7778 6.22% 217 6753 6.11% 10 337 3.36% 680 21082 4.66%
20 205 6374 5.10% 187 5817 5.26% 10 329 3.28% 585 18147 4.01%
21 305 9458 7.56% 249 7720 6.98% 12 399 3.97% 792 24552 5.42%
22 239 7416 5.93% 202 6275 5.67% 8 264 2.63% 595 18431 4.07%
23 169 5260 4.21% 148 4589 4.15% 7 246 2.45% 507 15712 3.47%

Top 30 of 816 Total URLs
# Hits KBytes URL
1 1765 1.41% 30190 6.67% /~henrik/images/bunclo.eot
2 818 0.65% 10684 2.36% /~henrik/interests/knots.html
3 368 0.29% 3498 0.77% /~henrik/interests/raytracing.html
4 290 0.23% 4976 1.10% /~henrik/projects/nfsnet.html
5 269 0.22% 4287 0.95% /~henrik/projects/bigbrother/bbnw.html
6 261 0.21% 3728 0.82% /~henrik/
7 176 0.14% 2008 0.44% /~henrik/projects/mprime.html
8 151 0.12% 3932 0.87% /~henrik/projects/spamkills/210.141.105.98.html
9 144 0.12% 1786 0.39% /~henrik/projects/bigbrother.html
10 131 0.10% 2570 0.57% /~henrik/projects/bigbrother/rpm.html
11 126 0.10% 2141 0.47% /~henrik/projects/bigbrother/bbnw/bbconfig.html
12 126 0.10% 1994 0.44% /~henrik/projects/bigbrother/bbnw/download.html
13 124 0.10% 1075 0.24% /~henrik/projects.html
14 124 0.10% 11938 2.64% /~henrik/statistics/usage_200401.html
15 123 0.10% 1894 0.42% /~henrik/links.html
16 120 0.10% 837 0.18% /~henrik/cv.html
17 118 0.09% 5253 1.16% /~henrik/projects/spamkills/199.171.54.114.html
18 116 0.09% 1546 0.34% /~henrik/projects/harp.html
19 112 0.09% 1574 0.35% /~henrik/projects/generate.html
20 111 0.09% 1674 0.37% /~henrik/projects/bigbrother/bbnw/running.html
21 109 0.09% 3096 0.68% /~henrik/projects/spamkills.html
22 106 0.08% 2518 0.56% /~henrik/projects/reviews/ticktock.html
23 102 0.08% 828 0.18% /~henrik/links/buttons.html
24 91 0.07% 2351 0.52% /~henrik/projects/spamkills/earthlink.html
25 88 0.07% 1058 0.23% /~henrik/projects/merchandise.html
26 87 0.07% 2108 0.47% /~henrik/projects/reviews.html
27 87 0.07% 713 0.16% /~henrik/statistics.html
28 84 0.07% 523 0.12% /~henrik/interests.html
29 81 0.06% 2336 0.52% /~henrik/projects/spamkills/filteredhosts.html
30 80 0.06% 1819 0.40% /~henrik/projects/spamkills/hotmail.html

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 1765 1.41% 30190 6.67% /~henrik/images/bunclo.eot
2 124 0.10% 11938 2.64% /~henrik/statistics/usage_200401.html
3 818 0.65% 10684 2.36% /~henrik/interests/knots.html
4 13 0.01% 7852 1.73% /~henrik/projects/bin/Recover
5 56 0.04% 6870 1.52% /~henrik/statistics/usage_200312.html
6 118 0.09% 5253 1.16% /~henrik/projects/spamkills/199.171.54.114.html
7 290 0.23% 4976 1.10% /~henrik/projects/nfsnet.html
8 269 0.22% 4287 0.95% /~henrik/projects/bigbrother/bbnw.html
9 151 0.12% 3932 0.87% /~henrik/projects/spamkills/210.141.105.98.html
10 261 0.21% 3728 0.82% /~henrik/

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 818 0.65% 740 17.87% /~henrik/interests/knots.html
2 290 0.23% 244 5.89% /~henrik/projects/nfsnet.html
3 368 0.29% 233 5.63% /~henrik/interests/raytracing.html
4 261 0.21% 158 3.82% /~henrik/
5 269 0.22% 143 3.45% /~henrik/projects/bigbrother/bbnw.html
6 176 0.14% 115 2.78% /~henrik/projects/mprime.html
7 151 0.12% 97 2.34% /~henrik/projects/spamkills/210.141.105.98.html
8 131 0.10% 85 2.05% /~henrik/projects/bigbrother/rpm.html
9 118 0.09% 69 1.67% /~henrik/projects/spamkills/199.171.54.114.html
10 120 0.10% 59 1.43% /~henrik/cv.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 818 0.65% 703 17.00% /~henrik/interests/knots.html
2 368 0.29% 232 5.61% /~henrik/interests/raytracing.html
3 290 0.23% 194 4.69% /~henrik/projects/nfsnet.html
4 261 0.21% 147 3.55% /~henrik/
5 151 0.12% 104 2.51% /~henrik/projects/spamkills/210.141.105.98.html
6 176 0.14% 98 2.37% /~henrik/projects/mprime.html
7 269 0.22% 79 1.91% /~henrik/projects/bigbrother/bbnw.html
8 131 0.10% 74 1.79% /~henrik/projects/bigbrother/rpm.html
9 118 0.09% 69 1.67% /~henrik/projects/spamkills/199.171.54.114.html
10 116 0.09% 62 1.50% /~henrik/projects/harp.html

Top 30 of 3056 Total Sites
# Hits Files KBytes Visits Hostname
1 1628 1.30% 1332 1.20% 36122 7.98% 101 2.36% crawler14.googlebot.com
2 1428 1.14% 1405 1.27% 1180 0.26% 2 0.05% jmvid.vse.cz
3 1111 0.89% 147 0.13% 420 0.09% 1 0.02% host130.58.41.216.conversent.net
4 1035 0.83% 854 0.77% 22894 5.06% 75 1.75% crawler10.googlebot.com
5 907 0.73% 202 0.18% 310 0.07% 2 0.05% amb-cpe-liv.mt.cust.cutthroatcom.net
6 713 0.57% 699 0.63% 672 0.15% 5 0.12% 63-92-155-36.biz.evv.cable.sigecom.net
7 596 0.48% 583 0.53% 610 0.13% 1 0.02% h176n2fls34o984.telia.com
8 520 0.42% 416 0.38% 11577 2.56% 116 2.71% crawler11.googlebot.com
9 434 0.35% 101 0.09% 375 0.08% 1 0.02% 217.151.170.54
10 424 0.34% 162 0.15% 219 0.05% 1 0.02% 66.6.80.19
11 410 0.33% 78 0.07% 63 0.01% 0 0.00% c-b70a73d5.012-46-6f736c5.cust.bredband.no
12 325 0.26% 268 0.24% 7439 1.64% 108 2.52% crawler13.googlebot.com
13 325 0.26% 252 0.23% 6724 1.49% 100 2.33% crawler15.googlebot.com
14 293 0.23% 57 0.05% 49 0.01% 3 0.07% 25.251.216.81.pite.siwnet.net
15 289 0.23% 108 0.10% 152 0.03% 2 0.05% pcp04505200pcs.lewes01.de.comcast.net
16 283 0.23% 99 0.09% 217 0.05% 1 0.02% pd9eab4fc.dip.t-dialin.net
17 274 0.22% 85 0.08% 220 0.05% 3 0.07% gormgw.iaeste.net
18 252 0.20% 247 0.22% 222 0.05% 1 0.02% adsl-81-7-118-124.takas.lt
19 252 0.20% 251 0.23% 190 0.04% 5 0.12% pcp02020170pcs.rthfrd01.tn.comcast.net
20 235 0.19% 234 0.21% 4503 0.99% 145 3.38% crawlers.looksmart.com
21 230 0.18% 105 0.09% 124 0.03% 1 0.02% c-67-171-189-172.client.comcast.net
22 217 0.17% 115 0.10% 112 0.02% 1 0.02% 193.158.56.78
23 217 0.17% 196 0.18% 560 0.12% 1 0.02% 193.69.194.76
24 217 0.17% 75 0.07% 232 0.05% 1 0.02% cae31-214-111.sc.rr.com
25 210 0.17% 84 0.08% 125 0.03% 1 0.02% 203.193.165.67
26 210 0.17% 53 0.05% 96 0.02% 1 0.02% candycummings.aas.duke.edu
27 209 0.17% 106 0.10% 92 0.02% 1 0.02% ip68-96-160-165.lv.lv.cox.net
28 207 0.17% 72 0.07% 101 0.02% 1 0.02% deltafaucet.com
29 204 0.16% 190 0.17% 351 0.08% 1 0.02% dsl-80-46-214-170.access.uk.tiscali.com
30 203 0.16% 57 0.05% 149 0.03% 1 0.02% 216.100.215.5

Top 10 of 3056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1628 1.30% 1332 1.20% 36122 7.98% 101 2.36% crawler14.googlebot.com
2 1035 0.83% 854 0.77% 22894 5.06% 75 1.75% crawler10.googlebot.com
3 520 0.42% 416 0.38% 11577 2.56% 116 2.71% crawler11.googlebot.com
4 325 0.26% 268 0.24% 7439 1.64% 108 2.52% crawler13.googlebot.com
5 325 0.26% 252 0.23% 6724 1.49% 100 2.33% crawler15.googlebot.com
6 125 0.10% 118 0.11% 5538 1.22% 18 0.42% egspd447.teoma.com
7 56 0.04% 43 0.04% 4638 1.02% 16 0.37% crawl24-public.alexa.com
8 235 0.19% 234 0.21% 4503 0.99% 145 3.38% crawlers.looksmart.com
9 71 0.06% 67 0.06% 2764 0.61% 1 0.02% spider5.picsearch.com
10 22 0.02% 22 0.02% 2647 0.58% 2 0.05% 66.90.51.2

Top 30 of 455 Total Referrers
# Hits Referrer
1 15058 12.04% - (Direct Request)
2 659 0.53% http://www.google.com/search
3 295 0.24% http://search.yahoo.com/search
4 203 0.16% http://images.google.com/imgres
5 153 0.12% http://www.google.de/search
6 146 0.12% http://216.239.37.104/translate_c
7 108 0.09% http://www.google.it/search
8 92 0.07% http://bb4.com/cgi-bin/ndnld.pl
9 89 0.07% http://www.google.com/imgres
10 74 0.06% http://216.239.59.104/search
11 73 0.06% http://cp.yahoo.net/search/cache
12 70 0.06% http://www.google.ca/search
13 62 0.05% http://www.google.dk/search
14 60 0.05% http://rds.yahoo.com/S
15 47 0.04% http://images.google.de/imgres
16 37 0.03% http://66.102.11.104/search
18 30 0.02% http://216.239.53.104/search
19 30 0.02% http://www.bb4.com/cgi-bin/ndnld.pl
20 29 0.02% http://dawn.dk/about_dawn/henrik_olsen.html
22 27 0.02% http://images.google.ca/imgres
23 26 0.02% http://images.search.yahoo.com/search/images/view
24 25 0.02% http://www.google.de/imgres
25 23 0.02% http://www.google.fr/search
27 22 0.02% http://www.google.co.uk/search
30 20 0.02% http://aolsearch.aol.com/aol/search

Top 20 of 301 Total Search Strings
# Hits Search String
1 463 39.34% celtic knots
2 79 6.71% background
3 78 6.63% mprime
4 53 4.50% number field sieve
5 31 2.63% celtic knot
6 13 1.10% blue mars
7 11 0.93% harp building
8 10 0.85% celtic braids
9 10 0.85% celtic knot letters
10 10 0.85% dean koontz tick tock
11 9 0.76% jack of shadows
12 8 0.68% nice background
13 7 0.59% bbconfig
14 7 0.59% big brother rpm
15 7 0.59% cv
16 7 0.59% links buttons
17 6 0.51% nfsnet
18 6 0.51% savvis
19 5 0.42% aol abuse
20 5 0.42% background filetype:jpg

Top 15 of 237 Total User Agents
# Hits User Agent
1 103074 82.42% MicroSoft Internet Exploder
2 14662 11.72% Netscape
3 4065 3.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 411 0.33% Konqueror/3.1
5 321 0.26% grub-client-1.5.3
6 286 0.23% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 250 0.20% ia_archiver
8 169 0.14% Ask Jeeves/Teoma)"
9 141 0.11% Opera 7.20
10 112 0.09% Scooter/3.3_SF
11 99 0.08% ht
12 76 0.06% Konqueror/2.2.1
13 71 0.06% BravoBrian SpiderEngine MarcoPolo
14 66 0.05% Opera/7.11
15 65 0.05% NutchCVS/0.03-dev (Nutch; http://www.nutch.org/docs/en/bot.ht

Usage by Country for January 2004

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 34500 27.59% 29789 26.93% 89952 19.87% Network
2 28415 22.72% 25013 22.61% 75542 16.69% Unresolved/Unknown
3 28005 22.39% 25412 22.97% 191811 42.38% US Commercial
4 5290 4.23% 4550 4.11% 10560 2.33% Denmark
5 3869 3.09% 3344 3.02% 10699 2.36% US Educational
6 3003 2.40% 2892 2.61% 7130 1.58% Canada
7 2158 1.73% 1934 1.75% 5914 1.31% United Kingdom
8 1823 1.46% 1608 1.45% 11356 2.51% Netherlands
9 1811 1.45% 1768 1.60% 3037 0.67% Czech Republic
10 1689 1.35% 1481 1.34% 4318 0.95% Germany
11 1106 0.88% 985 0.89% 2579 0.57% Australia
12 998 0.80% 946 0.86% 3162 0.70% Poland
13 920 0.74% 576 0.52% 1437 0.32% Norway
14 760 0.61% 435 0.39% 1969 0.44% Sweden
15 725 0.58% 717 0.65% 1570 0.35% United States
16 642 0.51% 584 0.53% 2337 0.52% France
17 612 0.49% 596 0.54% 2153 0.48% Belgium
18 610 0.49% 589 0.53% 2217 0.49% Austria
19 537 0.43% 526 0.48% 859 0.19% Non-Profit Organization
20 519 0.42% 495 0.45% 1928 0.43% Brazil
21 517 0.41% 504 0.46% 807 0.18% Lithuania
22 494 0.40% 447 0.40% 1696 0.37% Greece
23 493 0.39% 470 0.42% 389 0.09% Italy
24 465 0.37% 390 0.35% 797 0.18% Argentina
25 454 0.36% 324 0.29% 3259 0.72% Singapore
26 415 0.33% 409 0.37% 1913 0.42% Finland
27 405 0.32% 396 0.36% 1136 0.25% Israel
28 328 0.26% 266 0.24% 685 0.15% Hungary
29 314 0.25% 287 0.26% 1218 0.27% Japan
30 256 0.20% 244 0.22% 606 0.13% Saudi Arabia


Generated by Webalizer Version 2.01